
Classifica MONUMENTAL
| Pos | Club | Pts | G | V | P | S | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLN RIVOL PLATE | 10 | 4 | 3 | 1 | 0 | 11 | 5 | 6 |
| 2 | HAPPY TIME | 9 | 3 | 3 | 0 | 0 | 16 | 4 | 12 |
| 3 | USPR CIRILLICO | 5 | 3 | 1 | 2 | 0 | 9 | 6 | 3 |
| 4 | SCHALKE 104 | 4 | 3 | 1 | 1 | 1 | 9 | 6 | 3 |
| 5 | BORGATA LESNA | 4 | 4 | 1 | 1 | 2 | 11 | 11 | 0 |
| 6 | SPORTING FILADELFIA | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 7 | SETTEBELLO | 3 | 2 | 1 | 0 | 1 | 4 | 8 | -4 |
| 8 | S.C. ARSENAL | 1 | 2 | 0 | 1 | 1 | 3 | 7 | -4 |
| 9 | CARBONARA CALCIO A8 | 1 | 4 | 0 | 1 | 3 | 7 | 13 | -6 |
| 10 | BOCAS | 0 | 2 | 0 | 0 | 2 | 1 | 11 | -10 |










