BALON BOYS A8 OPEN
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | F.C. JAMAICA | 22 | 8 | 7 | 1 | 0 | 23 | 11 | 12 |
2 | REAL NO LIMITS | 18 | 8 | 6 | 0 | 2 | 30 | 14 | 16 |
3 | SINCERO F.C. | 16 | 8 | 5 | 1 | 2 | 21 | 19 | 2 |
4 | 203 F.C. | 12 | 8 | 3 | 3 | 2 | 20 | 17 | 3 |
5 | INDUSTRIAL SERVICE | 11 | 7 | 3 | 2 | 2 | 22 | 12 | 10 |
6 | THE EAGLES | 11 | 8 | 3 | 2 | 3 | 23 | 14 | 9 |
7 | UNION HUARAL F.C. | 4 | 8 | 1 | 1 | 6 | 10 | 27 | -17 |
8 | FPRC CANDIOLO | 2 | 7 | 0 | 2 | 5 | 11 | 27 | -16 |
9 | BSDR JUNIOR | 2 | 8 | 0 | 2 | 6 | 7 | 26 | -19 |
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | A.S.O. SERRAMENTI | 20 | 8 | 6 | 2 | 0 | 39 | 16 | 23 |
2 | REAL SERVAIS | 17 | 8 | 5 | 2 | 1 | 33 | 21 | 12 |
3 | JUST LOOT IT | 15 | 8 | 4 | 3 | 1 | 31 | 23 | 8 |
4 | GRUGLIASCO F.C. | 13 | 8 | 3 | 4 | 1 | 27 | 25 | 2 |
5 | REER | 10 | 8 | 3 | 1 | 4 | 23 | 25 | -2 |
6 | BLUES | 10 | 8 | 3 | 1 | 4 | 22 | 30 | -8 |
7 | ROMTIME | 6 | 8 | 1 | 3 | 4 | 22 | 32 | -10 |
8 | A.C. CARRAPIPI | 5 | 8 | 1 | 2 | 5 | 19 | 27 | -8 |
9 | SAINT ANDREWS | 3 | 8 | 1 | 0 | 7 | 9 | 26 | -17 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | LE PANCHE F.T. | 19 | 8 | 6 | 1 | 1 | 29 | 7 | 22 |
2 | USPR CIRILLICO | 16 | 8 | 5 | 1 | 2 | 31 | 26 | 5 |
3 | F.C. LUDOPATICI | 14 | 8 | 4 | 2 | 2 | 19 | 14 | 5 |
4 | CLN RIVOL PLATE | 14 | 8 | 4 | 2 | 2 | 15 | 10 | 5 |
5 | S.C. ARSENAL | 11 | 8 | 3 | 2 | 3 | 19 | 24 | -5 |
6 | SETTEBELLO | 9 | 7 | 3 | 0 | 4 | 16 | 23 | -7 |
7 | SAMBOCA JUNIOR | 5 | 6 | 1 | 2 | 3 | 6 | 15 | -9 |
8 | SPORTING FILADELFIA | 4 | 8 | 1 | 1 | 6 | 15 | 23 | -8 |
9 | F.C. WLF | 4 | 7 | 1 | 1 | 5 | 14 | 22 | -8 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | SELECAO | 21 | 9 | 7 | 0 | 2 | 59 | 27 | 32 |
2 | AMECE | 19 | 8 | 6 | 1 | 1 | 41 | 18 | 23 |
3 | SANTA RITA | 19 | 9 | 6 | 1 | 2 | 31 | 19 | 12 |
4 | LOGIX GINBOCA | 17 | 7 | 5 | 2 | 0 | 27 | 9 | 18 |
5 | STEAUA TORINO | 16 | 9 | 5 | 1 | 3 | 31 | 26 | 5 |
6 | B.L. FOOTBALL CLUB | 10 | 8 | 3 | 1 | 4 | 19 | 33 | -14 |
7 | D’TOQUE FINO | 7 | 8 | 2 | 1 | 5 | 18 | 21 | -3 |
8 | BRAZZERS | 7 | 7 | 2 | 1 | 4 | 32 | 39 | -7 |
9 | AC DACIC | 0 | 8 | 0 | 0 | 8 | 9 | 41 | -32 |
10 | F.C. BRYZE | 0 | 7 | 0 | 0 | 7 | 16 | 50 | -34 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | PIZZERIA BAKERY | 24 | 9 | 8 | 0 | 1 | 48 | 12 | 36 |
2 | DE WALLEN | 22 | 9 | 7 | 1 | 1 | 40 | 15 | 25 |
3 | EL FUTBOLITO | 19 | 8 | 6 | 1 | 1 | 25 | 20 | 5 |
4 | LE FURIE ORANGE | 15 | 8 | 4 | 3 | 1 | 34 | 13 | 21 |
5 | DA SEMPRE PER SEMPRE | 10 | 8 | 3 | 1 | 4 | 23 | 27 | -4 |
6 | G.S. VVF G.SALZA | 9 | 8 | 3 | 0 | 5 | 28 | 22 | 6 |
7 | F.C. SABAOTH | 9 | 7 | 3 | 0 | 4 | 30 | 29 | 1 |
8 | ATLETICO MICATANTO | 9 | 8 | 3 | 0 | 5 | 28 | 44 | -16 |
9 | TROP CRIN | 0 | 6 | 0 | 0 | 6 | 13 | 42 | -29 |
10 | OLD BOYS | 0 | 9 | 0 | 0 | 9 | 7 | 52 | -45 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | F.C. ROMANIA | 19 | 7 | 6 | 1 | 0 | 47 | 17 | 30 |
2 | GORILLA DORTMUND | 15 | 7 | 5 | 0 | 2 | 51 | 30 | 21 |
3 | CAFFETTERIA VANIGLIA | 12 | 7 | 4 | 0 | 3 | 32 | 29 | 3 |
4 | F.C. PONTOS | 12 | 7 | 4 | 0 | 3 | 31 | 29 | 2 |
5 | SPORTING SOUTH | 11 | 7 | 3 | 2 | 2 | 39 | 33 | 6 |
6 | FUNKY TEAM | 7 | 7 | 2 | 1 | 4 | 29 | 35 | -6 |
7 | DEPORTIVO LA SCOCCACCIO | 5 | 7 | 1 | 2 | 4 | 21 | 35 | -14 |
8 | F.C. LUCI | 0 | 7 | 0 | 0 | 7 | 26 | 68 | -42 |
CLASSIFICA CAMP NOU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | VGR TRASLOCHI E TRASPORTI | 15 | 7 | 5 | 0 | 2 | 45 | 31 | 14 |
2 | REAL CSKA MUTUA F.C. | 15 | 7 | 4 | 3 | 0 | 35 | 24 | 11 |
3 | SERIAL LIKERS | 14 | 7 | 4 | 2 | 1 | 39 | 32 | 7 |
4 | LA CDA | 13 | 7 | 4 | 1 | 2 | 50 | 33 | 17 |
5 | TEMPTATION HAALAND | 10 | 7 | 3 | 1 | 3 | 27 | 24 | 3 |
6 | UNDERDOGS | 8 | 7 | 2 | 2 | 3 | 25 | 30 | -5 |
7 | F.C. VENCHI | 2 | 7 | 0 | 2 | 5 | 26 | 42 | -16 |
8 | CARBONARA CALCIO | 1 | 7 | 0 | 1 | 6 | 21 | 52 | -31 |