BALON BOYS A8 OPEN
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 6 | 0 | 0 | 31 | 15 | 16 |
2 | ![]() | 15 | 6 | 5 | 0 | 1 | 35 | 12 | 23 |
3 | ![]() | 12 | 6 | 4 | 0 | 2 | 21 | 17 | 4 |
4 | ![]() | 10 | 6 | 3 | 1 | 2 | 31 | 13 | 18 |
5 | ![]() | 10 | 6 | 3 | 1 | 2 | 13 | 15 | -2 |
6 | ![]() | 9 | 6 | 3 | 0 | 3 | 22 | 18 | 4 |
7 | ![]() | 4 | 6 | 1 | 1 | 4 | 15 | 28 | -13 |
8 | ![]() | 3 | 6 | 0 | 3 | 3 | 14 | 24 | -10 |
9 | ![]() | 3 | 6 | 1 | 0 | 5 | 9 | 36 | -27 |
10 | ![]() | 2 | 6 | 0 | 2 | 4 | 12 | 25 | -13 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 29 | 9 | 20 |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | 25 | 10 | 15 |
3 | ![]() | 12 | 6 | 3 | 3 | 0 | 17 | 10 | 7 |
4 | ![]() | 11 | 6 | 3 | 2 | 1 | 18 | 13 | 5 |
5 | ![]() | 7 | 6 | 2 | 1 | 3 | 19 | 15 | 4 |
6 | ![]() | 7 | 6 | 2 | 1 | 3 | 20 | 20 | 0 |
7 | ![]() | 7 | 6 | 2 | 1 | 3 | 14 | 14 | 0 |
8 | ![]() | 7 | 6 | 2 | 1 | 3 | 10 | 17 | -7 |
9 | ![]() | 3 | 6 | 0 | 3 | 3 | 4 | 15 | -11 |
10 | ![]() | 1 | 6 | 0 | 1 | 5 | 2 | 35 | -33 |
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 26 | 10 | 16 |
2 | ![]() | 15 | 6 | 5 | 0 | 1 | 17 | 8 | 9 |
3 | ![]() | 10 | 6 | 3 | 1 | 2 | 19 | 11 | 8 |
4 | ![]() | 10 | 6 | 3 | 1 | 2 | 13 | 11 | 2 |
5 | ![]() | 9 | 5 | 3 | 0 | 2 | 25 | 13 | 12 |
6 | ![]() | 8 | 6 | 2 | 2 | 2 | 11 | 13 | -2 |
7 | ![]() | 7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 |
8 | ![]() | 1 | 4 | 0 | 1 | 3 | 6 | 12 | -6 |
9 | ![]() | 0 | 4 | 0 | 0 | 4 | 1 | 20 | -19 |
10 | ![]() | 0 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 29 | 11 | 18 |
2 | ![]() | 12 | 5 | 4 | 0 | 1 | 26 | 6 | 20 |
3 | ![]() | 12 | 6 | 4 | 0 | 2 | 26 | 23 | 3 |
4 | ![]() | 10 | 4 | 3 | 1 | 0 | 21 | 6 | 15 |
5 | ![]() | 9 | 5 | 3 | 0 | 2 | 17 | 13 | 4 |
6 | ![]() | 7 | 6 | 2 | 1 | 3 | 15 | 16 | -1 |
7 | ![]() | 6 | 6 | 2 | 0 | 4 | 15 | 23 | -8 |
8 | ![]() | 6 | 6 | 2 | 0 | 4 | 21 | 35 | -14 |
9 | ![]() | 6 | 6 | 2 | 0 | 4 | 17 | 36 | -19 |
10 | FC SETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 6 | 0 | 0 | 6 | 4 | 22 | -18 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 45 | 7 | 38 |
2 | ![]() | 14 | 6 | 4 | 2 | 0 | 27 | 12 | 15 |
3 | ![]() | 13 | 5 | 4 | 1 | 0 | 27 | 9 | 18 |
4 | ![]() | 10 | 5 | 3 | 1 | 1 | 30 | 10 | 20 |
5 | ![]() | 9 | 5 | 3 | 0 | 2 | 19 | 17 | 2 |
6 | ![]() | 7 | 5 | 2 | 1 | 2 | 23 | 20 | 3 |
7 | ![]() | 7 | 5 | 2 | 1 | 2 | 10 | 13 | -3 |
8 | ![]() | 6 | 4 | 2 | 0 | 2 | 9 | 21 | -12 |
9 | ![]() | 5 | 5 | 1 | 2 | 2 | 20 | 35 | -15 |
10 | ![]() | 3 | 6 | 1 | 0 | 5 | 5 | 29 | -24 |
11 | ![]() | 3 | 6 | 1 | 0 | 5 | 10 | 38 | -28 |
12 | VIGILI DEL FUOCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 6 | 0 | 0 | 6 | 14 | 28 | -14 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 5 | 0 | 0 | 35 | 10 | 25 |
2 | ![]() | 12 | 4 | 4 | 0 | 0 | 34 | 13 | 21 |
3 | ![]() | 12 | 5 | 4 | 0 | 1 | 37 | 17 | 20 |
4 | ![]() | 10 | 5 | 3 | 1 | 1 | 33 | 20 | 13 |
5 | ![]() | 6 | 5 | 2 | 0 | 3 | 32 | 33 | -1 |
6 | ![]() | 6 | 5 | 2 | 0 | 3 | 22 | 27 | -5 |
7 | ![]() | 4 | 5 | 1 | 1 | 3 | 17 | 24 | -7 |
8 | ![]() | 3 | 4 | 1 | 0 | 3 | 12 | 24 | -12 |
9 | ![]() | 3 | 5 | 1 | 0 | 4 | 17 | 42 | -25 |
10 | ![]() | 0 | 5 | 0 | 0 | 5 | 7 | 36 | -29 |