BALON BOYS A8 OPEN
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 18 | 15 | 2 | 1 | 84 | 28 | 56 |
2 | ![]() | 41 | 18 | 13 | 2 | 3 | 78 | 40 | 38 |
3 | ![]() | 38 | 18 | 12 | 2 | 4 | 64 | 33 | 31 |
4 | ![]() | 36 | 18 | 11 | 3 | 4 | 55 | 27 | 28 |
5 | ![]() | 34 | 18 | 10 | 4 | 4 | 47 | 30 | 17 |
6 | ![]() | 24 | 18 | 8 | 0 | 10 | 46 | 62 | -16 |
7 | ![]() | 21 | 18 | 7 | 0 | 11 | 50 | 60 | -10 |
8 | ![]() | 14 | 18 | 4 | 2 | 12 | 39 | 58 | -19 |
9 | ![]() | 5 | 18 | 1 | 2 | 15 | 37 | 113 | -76 |
10 | ![]() | 1 | 18 | 0 | 1 | 17 | 17 | 66 | -49 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 48 | 18 | 16 | 0 | 2 | 78 | 23 | 55 |
2 | ![]() | 43 | 18 | 13 | 4 | 1 | 86 | 30 | 56 |
3 | ![]() | 31 | 18 | 9 | 4 | 5 | 48 | 35 | 13 |
4 | ![]() | 30 | 18 | 9 | 3 | 6 | 61 | 52 | 9 |
5 | ![]() | 28 | 18 | 8 | 4 | 6 | 39 | 39 | 0 |
6 | ![]() | 27 | 18 | 7 | 6 | 5 | 57 | 51 | 6 |
7 | ![]() | 23 | 18 | 6 | 5 | 7 | 34 | 34 | 0 |
8 | ![]() | 12 | 18 | 4 | 0 | 14 | 33 | 88 | -55 |
9 | ![]() | 9 | 17 | 3 | 0 | 14 | 13 | 46 | -33 |
10 | A.C. BAMBA | 3 | 17 | 1 | 0 | 16 | 13 | 64 | -51 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 18 | 16 | 2 | 0 | 92 | 29 | 63 |
2 | ![]() | 46 | 18 | 15 | 1 | 2 | 108 | 37 | 71 |
3 | ![]() | 36 | 17 | 11 | 3 | 3 | 83 | 33 | 50 |
4 | ![]() | 34 | 17 | 11 | 1 | 5 | 64 | 50 | 14 |
5 | ![]() | 23 | 17 | 7 | 2 | 8 | 52 | 65 | -13 |
6 | ![]() | 20 | 16 | 5 | 5 | 6 | 56 | 45 | 11 |
7 | ![]() | 15 | 15 | 5 | 0 | 10 | 30 | 79 | -49 |
8 | ![]() | 14 | 18 | 4 | 2 | 12 | 55 | 80 | -25 |
9 | ![]() | 7 | 17 | 2 | 1 | 14 | 27 | 88 | -61 |
10 | ![]() | 1 | 17 | 0 | 1 | 16 | 14 | 75 | -61 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 18 | 15 | 1 | 2 | 80 | 27 | 53 |
2 | ![]() | 41 | 18 | 13 | 2 | 3 | 72 | 32 | 40 |
3 | ![]() | 38 | 18 | 11 | 5 | 2 | 65 | 31 | 34 |
4 | ![]() | 28 | 18 | 9 | 1 | 8 | 68 | 56 | 12 |
5 | ![]() | 28 | 18 | 9 | 1 | 8 | 41 | 44 | -3 |
6 | ![]() | 25 | 17 | 8 | 1 | 8 | 49 | 60 | -11 |
7 | ![]() | 22 | 17 | 6 | 4 | 7 | 46 | 42 | 4 |
8 | ![]() | 13 | 19 | 4 | 1 | 14 | 30 | 59 | -29 |
9 | ![]() | 12 | 17 | 4 | 0 | 13 | 29 | 50 | -21 |
10 | ![]() | 6 | 18 | 2 | 0 | 16 | 27 | 106 | -79 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 22 | 18 | 3 | 1 | 114 | 32 | 82 |
2 | ![]() | 48 | 22 | 16 | 0 | 6 | 99 | 45 | 54 |
3 | ![]() | 43 | 21 | 14 | 1 | 6 | 79 | 37 | 42 |
4 | ![]() | 43 | 22 | 13 | 4 | 5 | 83 | 49 | 34 |
5 | ![]() | 43 | 22 | 14 | 1 | 7 | 73 | 53 | 20 |
6 | ![]() | 38 | 22 | 12 | 2 | 8 | 74 | 56 | 18 |
7 | ![]() | 28 | 22 | 9 | 1 | 12 | 58 | 73 | -15 |
8 | ![]() | 27 | 22 | 9 | 0 | 13 | 51 | 72 | -21 |
9 | ![]() | 19 | 22 | 6 | 1 | 15 | 50 | 57 | -7 |
10 | ![]() | 18 | 21 | 5 | 3 | 13 | 45 | 81 | -36 |
11 | ![]() | 16 | 23 | 5 | 1 | 17 | 33 | 78 | -45 |
12 | ![]() | 4 | 21 | 1 | 1 | 19 | 31 | 157 | -126 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |