BALON BOYS A8 OPEN
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | A.S.O. ROMANIA | 54 | 18 | 18 | 0 | 0 | 96 | 33 | 63 |
2 | BLUES | 35 | 18 | 11 | 2 | 5 | 80 | 48 | 32 |
3 | REER | 32 | 18 | 10 | 2 | 6 | 79 | 49 | 30 |
4 | SANTA RITA | 28 | 18 | 9 | 1 | 8 | 53 | 62 | -9 |
5 | SAINT ANDREWS | 27 | 18 | 8 | 3 | 7 | 65 | 62 | 3 |
6 | SINCERO F.C. | 24 | 18 | 8 | 0 | 10 | 59 | 61 | -2 |
7 | FOXES | 19 | 18 | 5 | 4 | 9 | 53 | 61 | -8 |
8 | GALLOPRAILE F.C. | 19 | 18 | 5 | 4 | 9 | 57 | 66 | -9 |
9 | REAL COMUNIDAD | 18 | 18 | 6 | 0 | 12 | 53 | 84 | -31 |
10 | CRISTO McBACON | 5 | 18 | 1 | 2 | 15 | 35 | 104 | -69 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | LE PANCHE F.T. | 42 | 18 | 14 | 0 | 4 | 80 | 30 | 50 |
2 | GRUGLIASCO F.C. | 41 | 18 | 13 | 2 | 3 | 61 | 29 | 32 |
3 | GALACTIKUSH | 37 | 18 | 11 | 4 | 3 | 65 | 34 | 31 |
4 | F.C. RIVOLPOOL | 33 | 18 | 10 | 3 | 5 | 53 | 43 | 10 |
5 | REAL DOBAGLIO | 27 | 18 | 8 | 3 | 7 | 48 | 43 | 5 |
6 | ATLETICO AA8 | 24 | 17 | 7 | 3 | 7 | 40 | 35 | 5 |
7 | USPR CIRILLICO | 20 | 18 | 6 | 2 | 10 | 50 | 65 | -15 |
8 | COLLIGO F.C. | 19 | 17 | 5 | 4 | 8 | 43 | 55 | -12 |
9 | S.C. ARSENAL | 10 | 18 | 2 | 4 | 12 | 26 | 58 | -32 |
10 | F.C. MERIDIONAL | 1 | 18 | 0 | 1 | 17 | 4 | 78 | -74 |
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | STEAUA TORINO | 46 | 18 | 15 | 1 | 2 | 70 | 26 | 44 |
2 | INDUSTRIAL SERVICE | 42 | 18 | 14 | 0 | 4 | 65 | 26 | 39 |
3 | REAL NO LIMITS | 37 | 18 | 12 | 1 | 5 | 66 | 32 | 34 |
4 | THE EAGLES | 33 | 18 | 10 | 3 | 5 | 50 | 35 | 15 |
5 | STEEL F.C. | 30 | 18 | 9 | 3 | 6 | 37 | 32 | 5 |
6 | LAVAZZA GROUP | 24 | 18 | 7 | 3 | 8 | 38 | 39 | -1 |
7 | WINDTRE BRIANZA | 24 | 18 | 7 | 3 | 8 | 35 | 43 | -8 |
8 | ASTON BIRRA | 17 | 18 | 5 | 2 | 11 | 29 | 46 | -17 |
9 | F.C. VENCHI | 9 | 18 | 3 | 0 | 15 | 13 | 63 | -50 |
10 | BOMBEEERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | REAL T.F.C. | 42 | 18 | 14 | 0 | 4 | 74 | 37 | 37 |
2 | ECCOLIII | 40 | 18 | 13 | 1 | 4 | 80 | 43 | 37 |
3 | LUDOPATICI F.C. | 38 | 17 | 12 | 2 | 3 | 83 | 22 | 61 |
4 | F.C. SETTE | 35 | 17 | 11 | 2 | 4 | 72 | 40 | 32 |
5 | A.C. CARRAPIPI | 34 | 18 | 11 | 1 | 6 | 55 | 50 | 5 |
6 | JUST LOOT IT | 29 | 18 | 9 | 2 | 7 | 42 | 32 | 10 |
7 | B.L. FOOTBALL CLUB | 19 | 18 | 6 | 1 | 11 | 52 | 82 | -30 |
8 | F.C. WLF | 14 | 18 | 4 | 2 | 12 | 35 | 84 | -49 |
9 | DORIANA | 10 | 18 | 3 | 1 | 14 | 32 | 81 | -49 |
10 | SCIACALLI 2.0 | 0 | 18 | 0 | 0 | 18 | 4 | 58 | -54 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ATHLETIC RICOSTRUIRE | 57 | 22 | 18 | 3 | 1 | 132 | 22 | 110 |
2 | PIZZERIA BAKERY | 56 | 22 | 18 | 2 | 2 | 136 | 32 | 104 |
3 | EL FUTBOLITO | 46 | 22 | 15 | 1 | 6 | 86 | 37 | 49 |
4 | LE FURIE ORANGE | 41 | 22 | 13 | 2 | 7 | 85 | 57 | 28 |
5 | ATLETICO MICATANTO | 36 | 22 | 10 | 6 | 6 | 67 | 73 | -6 |
6 | MAI SOBRI | 35 | 22 | 10 | 5 | 7 | 77 | 63 | 14 |
7 | F.C. SABAOTH | 32 | 22 | 9 | 5 | 8 | 84 | 109 | -25 |
8 | G.S. VVF G.SALZA | 28 | 22 | 8 | 4 | 10 | 70 | 66 | 4 |
9 | PRO SECCO | 16 | 22 | 4 | 4 | 14 | 46 | 101 | -55 |
10 | HYOKOPOKO MAYOKO | 15 | 22 | 4 | 3 | 15 | 31 | 104 | -73 |
11 | OLD BOYS | 12 | 22 | 2 | 6 | 14 | 31 | 83 | -52 |
12 | TROP CRIN | 1 | 22 | 0 | 1 | 21 | 28 | 126 | -98 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | SMOOTHY TEAM | 54 | 20 | 18 | 0 | 2 | 202 | 71 | 131 |
2 | BSG | 47 | 21 | 15 | 2 | 4 | 145 | 78 | 67 |
3 | PATETICO MADRID | 40 | 20 | 13 | 1 | 6 | 110 | 81 | 29 |
4 | SERIAL LIKERS | 36 | 21 | 11 | 3 | 7 | 105 | 92 | 13 |
5 | TEMPTATION HAALAND | 25 | 19 | 8 | 1 | 10 | 83 | 111 | -28 |
6 | METABOLIC CENTER | 22 | 19 | 6 | 4 | 9 | 95 | 96 | -1 |
7 | PAL TEAM | 22 | 18 | 7 | 1 | 10 | 87 | 95 | -8 |
8 | DIVANO KIEV | 21 | 19 | 7 | 0 | 12 | 106 | 112 | -6 |
9 | CRAZY TEAM | 14 | 19 | 4 | 2 | 13 | 71 | 161 | -90 |
10 | DUA LIPSIA | 3 | 18 | 1 | 0 | 17 | 36 | 143 | -107 |
11 | F.C. LUCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |