BALON BOYS A8 OPEN
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 40 | 16 | 13 | 1 | 2 | 58 | 23 | 35 |
2 | ![]() | 40 | 16 | 13 | 1 | 2 | 45 | 23 | 22 |
3 | ![]() | 34 | 16 | 10 | 4 | 2 | 51 | 23 | 28 |
4 | ![]() | 24 | 16 | 7 | 3 | 6 | 39 | 26 | 13 |
5 | ![]() | 24 | 16 | 6 | 6 | 4 | 34 | 29 | 5 |
6 | ![]() | 22 | 16 | 7 | 1 | 8 | 35 | 38 | -3 |
7 | ![]() | 12 | 16 | 3 | 3 | 10 | 29 | 52 | -23 |
8 | ![]() | 7 | 16 | 2 | 1 | 13 | 20 | 51 | -31 |
9 | ![]() | 2 | 16 | 0 | 2 | 14 | 10 | 56 | -46 |
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 16 | 11 | 5 | 0 | 68 | 28 | 40 |
2 | ![]() | 37 | 16 | 11 | 4 | 1 | 61 | 28 | 33 |
3 | ![]() | 28 | 16 | 7 | 7 | 2 | 51 | 38 | 13 |
4 | ![]() | 22 | 16 | 7 | 1 | 8 | 53 | 49 | 4 |
5 | ![]() | 18 | 16 | 4 | 6 | 6 | 38 | 51 | -13 |
6 | ![]() | 18 | 16 | 5 | 3 | 8 | 43 | 57 | -14 |
7 | ![]() | 17 | 16 | 4 | 5 | 7 | 39 | 54 | -15 |
8 | ![]() | 14 | 16 | 4 | 2 | 10 | 33 | 47 | -14 |
9 | ![]() | 7 | 16 | 2 | 1 | 13 | 15 | 49 | -34 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 16 | 12 | 1 | 3 | 48 | 24 | 24 |
2 | ![]() | 34 | 16 | 10 | 4 | 2 | 61 | 39 | 22 |
3 | ![]() | 30 | 16 | 9 | 3 | 4 | 40 | 24 | 16 |
4 | ![]() | 25 | 16 | 7 | 4 | 5 | 36 | 39 | -3 |
5 | ![]() | 20 | 16 | 6 | 2 | 8 | 38 | 42 | -4 |
6 | ![]() | 20 | 16 | 6 | 2 | 8 | 32 | 36 | -4 |
7 | ![]() | 17 | 16 | 5 | 2 | 9 | 31 | 45 | -14 |
8 | ![]() | 16 | 16 | 5 | 1 | 10 | 38 | 48 | -10 |
9 | ![]() | 6 | 16 | 1 | 3 | 12 | 17 | 44 | -27 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 48 | 18 | 15 | 3 | 0 | 69 | 22 | 47 |
2 | ![]() | 42 | 18 | 13 | 3 | 2 | 82 | 38 | 44 |
3 | ![]() | 40 | 18 | 13 | 1 | 4 | 88 | 45 | 43 |
4 | ![]() | 37 | 17 | 12 | 1 | 4 | 67 | 37 | 30 |
5 | ![]() | 32 | 17 | 10 | 2 | 5 | 48 | 41 | 7 |
6 | ![]() | 23 | 18 | 7 | 2 | 9 | 62 | 69 | -7 |
7 | ![]() | 16 | 18 | 5 | 1 | 12 | 36 | 52 | -16 |
8 | ![]() | 10 | 17 | 3 | 1 | 13 | 19 | 60 | -41 |
9 | ![]() | 9 | 18 | 3 | 0 | 15 | 27 | 75 | -48 |
10 | ![]() | 0 | 17 | 0 | 0 | 17 | 9 | 68 | -59 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 18 | 15 | 2 | 1 | 93 | 24 | 69 |
2 | ![]() | 40 | 18 | 12 | 4 | 2 | 81 | 38 | 43 |
3 | ![]() | 37 | 18 | 12 | 1 | 5 | 49 | 40 | 9 |
4 | ![]() | 35 | 18 | 10 | 5 | 3 | 90 | 39 | 51 |
5 | ![]() | 32 | 18 | 10 | 2 | 6 | 54 | 46 | 8 |
6 | ![]() | 24 | 18 | 8 | 0 | 10 | 62 | 56 | 6 |
7 | ![]() | 21 | 18 | 7 | 0 | 11 | 76 | 77 | -1 |
8 | ![]() | 21 | 18 | 7 | 0 | 11 | 56 | 87 | -31 |
9 | ![]() | 6 | 18 | 2 | 0 | 16 | 33 | 94 | -61 |
10 | ![]() | 0 | 18 | 0 | 0 | 18 | 23 | 116 | -93 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 7 | 6 | 1 | 0 | 47 | 17 | 30 |
2 | ![]() | 15 | 7 | 5 | 0 | 2 | 51 | 30 | 21 |
3 | ![]() | 12 | 7 | 4 | 0 | 3 | 32 | 29 | 3 |
4 | ![]() | 12 | 7 | 4 | 0 | 3 | 31 | 29 | 2 |
5 | ![]() | 11 | 7 | 3 | 2 | 2 | 39 | 33 | 6 |
6 | ![]() | 7 | 7 | 2 | 1 | 4 | 29 | 35 | -6 |
7 | ![]() | 5 | 7 | 1 | 2 | 4 | 21 | 35 | -14 |
8 | ![]() | 0 | 7 | 0 | 0 | 7 | 26 | 68 | -42 |
CLASSIFICA CAMP NOU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 7 | 5 | 0 | 2 | 45 | 31 | 14 |
2 | ![]() | 15 | 7 | 4 | 3 | 0 | 35 | 24 | 11 |
3 | ![]() | 14 | 7 | 4 | 2 | 1 | 39 | 32 | 7 |
4 | ![]() | 13 | 7 | 4 | 1 | 2 | 50 | 33 | 17 |
5 | ![]() | 10 | 7 | 3 | 1 | 3 | 27 | 24 | 3 |
6 | ![]() | 8 | 7 | 2 | 2 | 3 | 25 | 30 | -5 |
7 | ![]() | 2 | 7 | 0 | 2 | 5 | 26 | 42 | -16 |
8 | ![]() | 1 | 7 | 0 | 1 | 6 | 21 | 52 | -31 |