BALON BOYS A8 OPEN
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 8 | 7 | 1 | 0 | 23 | 11 | 12 |
2 | ![]() | 21 | 9 | 7 | 0 | 2 | 39 | 17 | 22 |
3 | ![]() | 17 | 9 | 5 | 2 | 2 | 33 | 16 | 17 |
4 | ![]() | 16 | 9 | 5 | 1 | 3 | 23 | 22 | 1 |
5 | ![]() | 14 | 9 | 4 | 2 | 3 | 26 | 16 | 10 |
6 | ![]() | 13 | 9 | 3 | 4 | 2 | 22 | 19 | 3 |
7 | ![]() | 4 | 9 | 1 | 1 | 7 | 12 | 31 | -19 |
8 | ![]() | 3 | 9 | 0 | 3 | 6 | 15 | 36 | -21 |
9 | ![]() | 2 | 9 | 0 | 2 | 7 | 10 | 35 | -25 |
10 | RIPOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 9 | 6 | 3 | 0 | 43 | 20 | 23 |
2 | ![]() | 20 | 9 | 6 | 2 | 1 | 37 | 22 | 15 |
3 | ![]() | 16 | 9 | 4 | 4 | 1 | 35 | 27 | 8 |
4 | ![]() | 14 | 9 | 3 | 5 | 1 | 29 | 27 | 2 |
5 | ![]() | 10 | 9 | 3 | 1 | 5 | 24 | 29 | -5 |
6 | ![]() | 10 | 8 | 3 | 1 | 4 | 22 | 30 | -8 |
7 | ![]() | 7 | 9 | 1 | 4 | 4 | 24 | 34 | -10 |
8 | ![]() | 5 | 8 | 1 | 2 | 5 | 19 | 27 | -8 |
9 | ![]() | 3 | 8 | 1 | 0 | 7 | 9 | 26 | -17 |
10 | RIPOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 9 | 7 | 1 | 1 | 31 | 7 | 24 |
2 | ![]() | 17 | 9 | 5 | 2 | 2 | 31 | 26 | 5 |
3 | ![]() | 15 | 9 | 4 | 3 | 2 | 17 | 12 | 5 |
4 | ![]() | 14 | 8 | 4 | 2 | 2 | 19 | 14 | 5 |
5 | ![]() | 12 | 9 | 3 | 3 | 3 | 21 | 26 | -5 |
6 | ![]() | 10 | 8 | 3 | 1 | 4 | 16 | 23 | -7 |
7 | ![]() | 7 | 8 | 2 | 1 | 5 | 16 | 23 | -7 |
8 | ![]() | 5 | 8 | 1 | 2 | 5 | 7 | 19 | -12 |
9 | ![]() | 4 | 8 | 1 | 1 | 6 | 15 | 23 | -8 |
10 | RIPOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 10 | 8 | 0 | 2 | 65 | 30 | 35 |
2 | ![]() | 23 | 9 | 7 | 2 | 0 | 34 | 12 | 22 |
3 | ![]() | 19 | 8 | 6 | 1 | 1 | 41 | 18 | 23 |
4 | ![]() | 19 | 9 | 6 | 1 | 2 | 31 | 19 | 12 |
5 | ![]() | 16 | 10 | 5 | 1 | 4 | 32 | 30 | 2 |
6 | ![]() | 10 | 9 | 3 | 1 | 5 | 21 | 21 | 0 |
7 | ![]() | 10 | 10 | 3 | 1 | 6 | 40 | 48 | -8 |
8 | ![]() | 10 | 10 | 3 | 1 | 6 | 19 | 39 | -20 |
9 | ![]() | 6 | 9 | 2 | 0 | 7 | 22 | 50 | -28 |
10 | ![]() | 0 | 10 | 0 | 0 | 10 | 9 | 47 | -38 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 13 | 10 | 2 | 1 | 69 | 18 | 51 |
2 | ![]() | 30 | 13 | 9 | 3 | 1 | 54 | 22 | 32 |
3 | ![]() | 25 | 13 | 7 | 4 | 2 | 66 | 24 | 42 |
4 | ![]() | 25 | 11 | 8 | 1 | 2 | 35 | 26 | 9 |
5 | ![]() | 18 | 12 | 6 | 0 | 6 | 43 | 34 | 9 |
6 | ![]() | 17 | 12 | 5 | 2 | 5 | 34 | 40 | -6 |
7 | ![]() | 15 | 11 | 5 | 0 | 6 | 44 | 36 | 8 |
8 | ![]() | 12 | 12 | 4 | 0 | 8 | 34 | 66 | -32 |
9 | ![]() | 0 | 10 | 0 | 0 | 10 | 14 | 66 | -52 |
10 | ![]() | 0 | 13 | 0 | 0 | 13 | 13 | 74 | -61 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 7 | 6 | 1 | 0 | 47 | 17 | 30 |
2 | ![]() | 15 | 7 | 5 | 0 | 2 | 51 | 30 | 21 |
3 | ![]() | 12 | 7 | 4 | 0 | 3 | 32 | 29 | 3 |
4 | ![]() | 12 | 7 | 4 | 0 | 3 | 31 | 29 | 2 |
5 | ![]() | 11 | 7 | 3 | 2 | 2 | 39 | 33 | 6 |
6 | ![]() | 7 | 7 | 2 | 1 | 4 | 29 | 35 | -6 |
7 | ![]() | 5 | 7 | 1 | 2 | 4 | 21 | 35 | -14 |
8 | ![]() | 0 | 7 | 0 | 0 | 7 | 26 | 68 | -42 |
CLASSIFICA CAMP NOU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 7 | 5 | 0 | 2 | 45 | 31 | 14 |
2 | ![]() | 15 | 7 | 4 | 3 | 0 | 35 | 24 | 11 |
3 | ![]() | 14 | 7 | 4 | 2 | 1 | 39 | 32 | 7 |
4 | ![]() | 13 | 7 | 4 | 1 | 2 | 50 | 33 | 17 |
5 | ![]() | 10 | 7 | 3 | 1 | 3 | 27 | 24 | 3 |
6 | ![]() | 8 | 7 | 2 | 2 | 3 | 25 | 30 | -5 |
7 | ![]() | 2 | 7 | 0 | 2 | 5 | 26 | 42 | -16 |
8 | ![]() | 1 | 7 | 0 | 1 | 6 | 21 | 52 | -31 |