1a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
BLUES vs FOXES | 5 - 1 | SAN REMO 72 | |
REAL COMUNIDAD vs SINCERO F.C. | 4 - 2 | SAN REMO 72 | |
SAINT ANDREWS vs SANTA RITA | 3 - 5 | SAN REMO 72 | |
A.S.O. ROMANIA vs GALLOPRAILE F.C. | 6 - 5 | SAN REMO 72 | |
REER vs CRISTO McBACON | 15 - 2 | SAN REMO 72 |
2a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
FOXES vs A.S.O. ROMANIA | 1 - 6 | SAN REMO 72 | |
SINCERO F.C. vs BLUES | 2 - 6 | SAN REMO 72 | |
CRISTO McBACON vs SAINT ANDREWS | 4 - 2 | SAN REMO 72 | |
SANTA RITA vs REAL COMUNIDAD | 2 - 0 | SAN REMO 72 | |
GALLOPRAILE F.C. vs REER | 3 - 2 | SPORTING VENARIA |
3a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
REAL COMUNIDAD vs CRISTO McBACON | 6 - 0 | SAN REMO 72 | |
REER vs A.S.O. ROMANIA | 0 - 3 | SAN REMO 72 | |
SAINT ANDREWS vs GALLOPRAILE F.C. | 2 - 2 | SAN REMO 72 | |
FOXES vs SINCERO F.C. | 4 - 5 | SOCCER PARK | |
BLUES vs SANTA RITA | 7 - 1 | POLIGRU |
4a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
GALLOPRAILE F.C. vs REAL COMUNIDAD | 3 - 7 | SPORTING VENARIA | |
REER vs FOXES | 3 - 3 | SAN REMO 72 | |
CRISTO McBACON vs BLUES | 2 - 7 | SAN REMO 72 | |
A.S.O. ROMANIA vs SAINT ANDREWS | 5 - 2 | SAN REMO 72 | |
SANTA RITA vs SINCERO F.C. | 1 - 3 | SAN REMO 72 |
5a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
BLUES vs GALLOPRAILE F.C. | 6 - 1 | SAN REMO 72 | |
REAL COMUNIDAD vs A.S.O. ROMANIA | 3 - 6 | SAN REMO 72 | |
SAINT ANDREWS vs REER | 0 - 6 | SAN REMO 72 | |
FOXES vs SANTA RITA | 2 - 2 | SAN REMO 72 | |
SINCERO F.C. vs CRISTO McBACON | 4 - 1 | SAN REMO 72 |
6a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
SAINT ANDREWS vs FOXES | 3 - 3 | SAN REMO 72 | |
CRISTO McBACON vs SANTA RITA | 0 - 2 | SAN REMO 72 | |
A.S.O. ROMANIA vs BLUES | 5 - 4 | SAN REMO 72 | |
GALLOPRAILE F.C. vs SINCERO F.C. | 1 - 5 | SPORTING VENARIA | |
REER vs REAL COMUNIDAD | 5 - 2 | SAN REMO 72 |
7a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
FOXES vs CRISTO McBACON | SAN REMO 72 | ||
BLUES vs REER | SAN REMO 72 | ||
REAL COMUNIDAD vs SAINT ANDREWS | SAN REMO 72 | ||
SANTA RITA vs GALLOPRAILE F.C. | SAN REMO 72 | ||
SINCERO F.C. vs A.S.O. ROMANIA | SAN REMO 72 |
8a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
SAINT ANDREWS vs BLUES | SAN REMO 72 | ||
REAL COMUNIDAD vs FOXES | SAN REMO 72 | ||
GALLOPRAILE F.C. vs CRISTO McBACON | SPORTING VENARIA | ||
A.S.O. ROMANIA vs SANTA RITA | SAN REMO 72 | ||
REER vs SINCERO F.C. | SAN REMO 72 |
9a Giornata
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
FOXES vs GALLOPRAILE F.C. | SAN REMO 72 | ||
BLUES vs REAL COMUNIDAD | SAN REMO 72 | ||
CRISTO McBACON vs A.S.O. ROMANIA | SAN REMO 72 | ||
SANTA RITA vs REER | SAN REMO 72 | ||
SINCERO F.C. vs SAINT ANDREWS | SAN REMO 72 |